<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Candidate Videos by the Numbers</title>
	<link>http://www.drdigipol.com/2007/03/04/candidate-videos-by-the-numbers-2/</link>
	<description>Caring for Politics in the Digital Age</description>
	<pubDate>Mon, 13 Oct 2008 06:45:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.2</generator>

	<item>
		<title>by: Dr. DigiPol</title>
		<link>http://www.drdigipol.com/2007/03/04/candidate-videos-by-the-numbers-2/#comment-2052</link>
		<pubDate>Sun, 11 Mar 2007 14:29:36 +0000</pubDate>
		<guid>http://www.drdigipol.com/2007/03/04/candidate-videos-by-the-numbers-2/#comment-2052</guid>
					<description>I agree that viewing does not equal endorsement.  But it does indicate getting the message out.  This is essential, regardless of whether the audience agrees.

As I say, this is the first cut at the numbers, and Ben is right they are small in the overall scheme of things.  Let's see how they develop.</description>
		<content:encoded><![CDATA[	<p>I agree that viewing does not equal endorsement.  But it does indicate getting the message out.  This is essential, regardless of whether the audience agrees.</p>
	<p>As I say, this is the first cut at the numbers, and Ben is right they are small in the overall scheme of things.  Let&#8217;s see how they develop.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: mediabureau</title>
		<link>http://www.drdigipol.com/2007/03/04/candidate-videos-by-the-numbers-2/#comment-1977</link>
		<pubDate>Thu, 08 Mar 2007 21:47:54 +0000</pubDate>
		<guid>http://www.drdigipol.com/2007/03/04/candidate-videos-by-the-numbers-2/#comment-1977</guid>
					<description>Alan - should we not read too much into these numbers as they are most certainly skewed? At best, they represent maybe 50% of new &quot;actual users.&quot; In otherwords, 50% of each candidates user numbers in this Chart are internal staffers / friends who are already sold on the candidate.  Maybe more.  As well, YouTube has a user level of over 100 million videos viewed on its site Every Single Day. Close to 20 million unique users per month are using YouTube (reuters) . 80,000 total video's viewed (over how long a period of time by the way?) appears to be very little ...  Is the best yet to come?</description>
		<content:encoded><![CDATA[	<p>Alan - should we not read too much into these numbers as they are most certainly skewed? At best, they represent maybe 50% of new &#8220;actual users.&#8221; In otherwords, 50% of each candidates user numbers in this Chart are internal staffers / friends who are already sold on the candidate.  Maybe more.  As well, YouTube has a user level of over 100 million videos viewed on its site Every Single Day. Close to 20 million unique users per month are using YouTube (reuters) . 80,000 total video&#8217;s viewed (over how long a period of time by the way?) appears to be very little &#8230;  Is the best yet to come?
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: gdstark</title>
		<link>http://www.drdigipol.com/2007/03/04/candidate-videos-by-the-numbers-2/#comment-1798</link>
		<pubDate>Tue, 06 Mar 2007 05:22:50 +0000</pubDate>
		<guid>http://www.drdigipol.com/2007/03/04/candidate-videos-by-the-numbers-2/#comment-1798</guid>
					<description>Just because someone views the video, doesn't indicate agreement.  I think you're putting too much stake in those stats.

btw, here's my approach to YouTube campaign videos:

www.ExpertVoter.org

gary</description>
		<content:encoded><![CDATA[	<p>Just because someone views the video, doesn&#8217;t indicate agreement.  I think you&#8217;re putting too much stake in those stats.</p>
	<p>btw, here&#8217;s my approach to YouTube campaign videos:</p>
	<p><a href='http://www.ExpertVoter.org' rel='nofollow'>www.ExpertVoter.org</a></p>
	<p>gary
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
