








<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dr DigiPol</title>
	<atom:link href="http://www.drdigipol.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drdigipol.com</link>
	<description>Caring for Politics in the Digital Age</description>
	<lastBuildDate>Tue, 08 Feb 2011 18:32:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New Insights into Communicating with Congress</title>
		<link>http://www.drdigipol.com/2011/02/08/new-insights-into-communicating-with-congress/</link>
		<comments>http://www.drdigipol.com/2011/02/08/new-insights-into-communicating-with-congress/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 18:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Politics]]></category>

		<guid isPermaLink="false">http://www.drdigipol.com/?p=287</guid>
		<description><![CDATA[In the latest installment of the Congressional Management Foundation&#8217;s Communicating with Congress research series, CMF has teamed up with A More Perfect Union to update its survey-based research on how congressional staff view online communications between Congress and its Constituents. Of particular note in this report is staffers&#8217; views of social media. In particular, staffers &#8230; <p><a class="more-link" href="http://www.drdigipol.com/2011/02/08/new-insights-into-communicating-with-congress/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>In the latest installment of the Congressional Management Foundation&#8217;s <em><a href="http://bit.ly/fHHrDh" target="_blank">Communicating with Congress</a></em> research series, <a href="http://cmfweb.org" target="_blank">CMF </a>has teamed up with A More Perfect Union to update its survey-based research on how congressional staff view online communications between Congress and its Constituents. Of particular note in this report is staffers&#8217; views of social media. In particular, staffers are increasingly attuned to the two-way communication social media provides.</p>
<p>While staffers still see social media more as a set of channels for getting their bosses&#8217; message out to constituents (74%), fully 64% see social media as a means to better understand constituents&#8217; views. This is an important finding, especially given developments in how social media is being used to influence Congress.</p>
<p>As I have discussed in previous writings, speeches, and trainings, the use of social media as a grassroots advocacy tool, a.k.a. social advocacy, is a game-changer. With Members setting up virtual offices on Facebook, Twitter, YouTube, and Fklickr, they are opening doors for more citizens, from among their voting and national constituencies, to express their views and call on Members to vote for or against bills. In essence, they are creating opportunities for virtual demonstrations outside the doors of their virtual offices. And since these demonstrations are not restricted to citizens who live in the Members&#8217; states or districts, it forces Members to consider the impact of their votes on the national debate.</p>
<p>Recent blog posts by others have explored the impact of social media on advocacy. <a href="http://www.frogloop.com/care2blog/2011/1/15/social-media-a-bubble-about-to-burst.html" target="_blank">Allyson Kapin rightly argues</a> that social media should never be the sole channel for advocacy campaigns. That said, there are some clear examples where social media can be a crucial channel for winning advocacy campaigns, as Megan Yarbrough details in <a href="http://meganyarbrough.com/?p=439" target="_blank">her recent post</a>.</p>
<p>Among Megan&#8217;s examples is the <a href="http://www.raisehopeforcongo.org/" target="_blank">Raise Hope for Congo </a>campaign my colleagues at the ENOUGH Project ran to pass the Conflict Minerals bill last session. By targeting the Facebook pages of a limited number of members of the House Foreign Affairs committee, ENOUGH was able to recruit co-sponsors and convince the chairman to push the bill through the committee a year ahead of schedule. Within a couple months, it became law.</p>
<p>So, within this context, to see so many staffers looking to social media to not only talk to constituents, but to listen to them, as well, is incredibly heartening. It is also incredibly wise of those staffers because social media provides a set of channels where citizens can directly effect the reputation and performance of ALL Members of Congress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drdigipol.com/2011/02/08/new-insights-into-communicating-with-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reboot Presents: Citizen 2.0: Social Media and the Future of Participatory Government</title>
		<link>http://www.drdigipol.com/2011/02/03/the-reboot-presents-citizen-2-0-social-media-and-the-future-of-participatory-government/</link>
		<comments>http://www.drdigipol.com/2011/02/03/the-reboot-presents-citizen-2-0-social-media-and-the-future-of-participatory-government/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 16:54:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Politics]]></category>

		<guid isPermaLink="false">http://www.drdigipol.com/?p=281</guid>
		<description><![CDATA[My good friend and former colleague Zack Brisson and his new firm The Reboot has organized a great panel for the NYC component of Social Media Week called &#8220;Citizen 2.0: Social Media and the Future of Participatory Government.&#8221; It is at noon, February 7, 2011 in NYC at at The Paley Center for Media. The &#8230; <p><a class="more-link" href="http://www.drdigipol.com/2011/02/03/the-reboot-presents-citizen-2-0-social-media-and-the-future-of-participatory-government/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p>My good friend and former colleague Zack Brisson and his new firm The Reboot has organized a great panel for the NYC component of Social Media Week called &#8220;<a href="http://thereboot.org/blog/2011/01/28/reboot-social-media-week-2011/" target="_blank">Citizen 2.0: Social Media and the Future of Participatory Government</a>.&#8221; It is at noon, February 7, 2011 in NYC at at The Paley Center for Media.</p>
<p>The panel is fantastic. It features Marci Harris of <a href="https://www.popvox.com/about/team" target="_blank">PopVox</a>, Tom Lee of <a href="http://sunlightfoundation.com/people/tlee/" target="_blank">Sunlight Labs</a>, Katherine Maher of <a href="http://www.demworks.org/users/krmaher" target="_blank">NDI</a>, and Nancy Scola of <a href="http://techpresident.com/blogs/nancy-scola" target="_blank">techPresident.com</a> and <a href="http://personaldemocracy.com/about-us/#scola" target="_blank">Personal Democracy Forum</a>. All of the speakers are doing fantastic work and will fill your head with knowledge you can use.</p>
<p>Registration for the panel is <a href="http://www.amiando.com/futurecitizen.html" target="_blank">here</a>.</p>
<p><a href="http://twitter.com/#!/socialmediaweek" target="_blank">Social Media Week</a> is a biannual weeklong global conference. It takes place February 7-11, 2011  in NYC, San Francisco, London, Sao Paulo, Rome, Paris, Hong Kong, Istanbul &#038; Toronto. Each city will host sessions. For more information, visit <a href="http://www.socialmediaweek.org" target="_blank">SocialMediaWeek.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drdigipol.com/2011/02/03/the-reboot-presents-citizen-2-0-social-media-and-the-future-of-participatory-government/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Advocacy Roundtable</title>
		<link>http://www.drdigipol.com/2011/01/24/internet-advocacy-roundtable/</link>
		<comments>http://www.drdigipol.com/2011/01/24/internet-advocacy-roundtable/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:44:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Politics]]></category>

		<guid isPermaLink="false">http://www.drdigipol.com/?p=204</guid>
		<description><![CDATA[The Internet Advocacy Roundtable was launched in August 2005 as a forum for discussing cutting edge strategies for using the internet to influence policy and politics. Next Event: February 8, 2011 Over the years, the scope has expanded to include the intersection of digitally networked media, politics, policy and non-profits. We have featured some of &#8230; <p><a class="more-link" href="http://www.drdigipol.com/2011/01/24/internet-advocacy-roundtable/">Read more &#187;</a></p>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.drdigipol.com/wp-content/uploads/2011/01/IAR-Logo.gif" alt="Internet Advocacy Roundtable logo" /></p>
<p>The Internet Advocacy Roundtable was launched in August 2005 as a forum for discussing cutting edge strategies for using the internet to influence policy and politics. </p>
<p><strong>Next Event: <a href="http://www.drdigipol.com/iar/">February 8, 2011</a></strong></p>
<p>Over the years, the scope has expanded to include the intersection of digitally networked media, politics, policy and non-profits. We have featured some of the brightest minds in the industry at our events, including Markos Moulitsas, Micah Sifry, Matt Stoller, Tom Steinberg, Morley Winograd, Andrew Rasiej, Paul Greenberg, and many more.</p>
<p>The Roundtable has found several homes over the years. In its early days, it was hosted by PICnet and then Care2. Since then it has been hosted at the Center for American Progress Action Fund. From August 2005 until September 2009, the Roundtable was a monthly event. Since then, it has become more sporadic.</p>
<p>In the coming months we will be co-hosting monthly events in partnership with the Capital Cabal&#8217;s 2nd Tuesdays. We hope to see you there.</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;<br />
For video and audio archives of past Internet Advocacy Roundtable events visit:</p>
<p><a href="http://www.americanprogressaction.org/events/IAR.html" target="_blank">IAR at the Center for American Progress Action Fund</a></p>
<p>and </p>
<p><a href="http://internetadvocacycenter.com/education/presentations.html" target="_blank">IAR at the Internet Advocacy Center</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drdigipol.com/2011/01/24/internet-advocacy-roundtable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Back</title>
		<link>http://www.drdigipol.com/2011/01/24/im-back/</link>
		<comments>http://www.drdigipol.com/2011/01/24/im-back/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 20:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Politics]]></category>

		<guid isPermaLink="false">http://www.drdigipol.com/?p=197</guid>
		<description><![CDATA[Well, after a long struggle with a hacker and an old version of WordPress&#8230; all is back up and working here. Look for the posts to start flowing. Alan]]></description>
			<content:encoded><![CDATA[<p>Well, after a long struggle with a hacker and an old version of WordPress&#8230; all is back up and working here.</p>
<p>Look for the posts to start flowing.</p>
<p>Alan</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drdigipol.com/2011/01/24/im-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

